| Series | DR | ||
| parameter | platform | X1000,1.0G,32MB RAM,128MB ROM, Linux 3.10 | |
| Display | 240*320 LCD | ||
| Prompt tone | buzzer | ||
| Communication | RS485 Wiegand26,34 | ||
| Communication distance | <100 meters | ||
| Working temperature | temperature-20℃-65℃, humility 10%-90% | ||
| Level of protection | IP65 | ||
| Size | 53*139*23(mm) | ||
| Type | |||
| Image | |||
| Model | DR6C5 | ||
| Card | IC |
Reading Distance: 0-4.3cm Protocol: ISO14443A Frequency: 13.56MHz Identification speed<200ms |
● |
| QR | code system | QR code | ● |
| Recognition speed |
160 times/min Maximum theoretical value Reading Distance: 20cm |
● | |
| rated power(W) | 1W | ||
| Net weight (kg) | |||
| Gross Weight (kg) | |||