Item | Parameter |
OS | Android 8.1 |
Hardware platform | 4 core, 1.6 GHz, RAM 2GB |
Storage capacity | 8G,can support SD card with 32G capacity |
Identification mode | Mifare 1, CPU card, QR code |
Identification speed | Card<0.2s, QR code 1/60s |
Access control interface | 1 way relay, 1 way gate magnetic signal input, 1 way wiegand input, 1 way wiegand output, 1 way door-button signal input |
Display | 10.1 Inches color TFT screen, Resolution 1024×600, 10-point capacitive touch |
Network interface | Auto 10/100M Base-T Ethernet, wifi/4G/GPS(optional) |
Data transmission protocols | UDP,TCP/IP |
Camera | Pixels: 1.3 million |
Power | DC 12V/2A,POE(optional) |
Environment | Temperature: 0℃~45℃,Humidity:10%~90% |
Dimension | 310×175×28(mm),wall hang installation |
USB Interface | Built-in 1pcs USB2.0 interface |
Notice Announcement | Remote-control announcement |
Video |
Advertisement page playing, background music |
Sound Effect | Voice reminder |