| Item | Parameter |
| OS | Android 8.1 |
| Hardware platform | 4 core 1.6 GHz RAM 2GB |
| Storage capacity | 8Gcan support SD card with 32G capacity |
| Identification mode | Mifare 1 card face |
| Identification speed | Card<0.2 face <1s |
| Facial identification | 1:1 mode or 1:N mode |
| Face quantity | 20.000 user |
| Facial identification range | 1.5-2.5 meters(1.5 meters is best) up/down 30° left/right 30° flat rotation 35° |
|
Facial identification Liveness detection |
99.7% Support |
| Access control interface | 1 way relay 1 way gate magnetic signal input 1 way wiegand input 1 way wiegand output 1 way door-button signal input |
| Display | 10.1 Inches color TFT screen Resolution 1024×600 10-point capacitive touch |
| Network interface |
Auto 10/100M ba |
| Data transmission protocols | UDPTCP/IP |
| Camera |
WDR 105DB Pixels: 2 million 1080P Wide view Angle: up to 96° Visible supplementary light: 24 LED light beads night supplementary light automatically turn on |
| Power | DC 12V/2A,POE(optional) |
| Environment | Temperature: 0℃~45℃,Humidity:10%~90% |
| Dimension | 310×175×28(mm),wall hang installation |
| USB Interface | Built-in 1pcs USB2.0 interface |
| Notice Announcement | Remote-control announcement |
| Video |
Advertisement page playing background music |
| Sound Effect | Voice reminder |