Items | Index |
CPU | HiSilicon dual-core |
Memory | RAM:1G; ROM: 4GB |
Screen | Size(inch): 8 inches(MIPI) IPS |
Resolution: 800*1280 | |
Lightness: 500 cd/m2 | |
Camera | 2 million pixels |
Identification mode | Face, IC card/CPU card |
Identification speed | Card identification<0.1s, face identification<1s |
Identification technology | Binocular liveness detection,visible light+infrared identification |
Identification distance | Face+temperature50~200cm(suggestion 100cm) |
Face library | 20000pcs faces |
Camera complementary light |
4 Infrared+12White light intelligent fill light; Object induction: microwave sensor; Light sense: light sensitive sensor |
Body temperature | Infrared imaging temperature monitoring |
FOV(calculated value) | 59°× 44° |
Resolution | 16×4 |
Temperature measurement accuracy (room temperature) |
± 0.5℃ |
Voice broadcast | Support |
communication mode | Ethernet 10M/100M, WIFI optional |
Data transfer protocol | UDP, TCP/IP |
Port | 1 way wiegand input or output;1 way relay;1 way magnetic signal;1 way door button;1 USB;1 RS485;1 power supply |
Waterproofing grade | IP54 |
Temperature | -20℃~+60℃ |
Humility | 10%-90% |
Power supply | DC12V 2A |
Case material | Aluminium alloy (CNC) |
Dimension |
243*127*32mm(dimension not include post, not include external camera), Wall mounted/post mounted |